NOOSA Triathlon (2011)
Ross TENNANT (#3353)
Finished
GUN TIME:
03:08:57
Place
2623
OF
3098
Male
2029
OF
2278
45-49
204
OF
235
Swim 00:30:48 1.50km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:30:48 | 00:30:48 | 1916 | 1516 | 132 | 2.92 / 20:32 | 22:36:50 |
Cycle 01:28:06 40.0km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:23:58 | 00:54:47 | 2425 | 1929 | 200 | 26.28 / 02:16 | 09:30:49 |
Bike 13.3km | 00:09:34 | 01:04:22 | 2426 | 1938 | 198 | 23.77 / 02:31 | 21:00:24 |
Cycle 40km | 00:54:32 | 01:58:55 | 2486 | 1991 | 210 | 27.23 / 02:12 | 02:31:37 |
Run 01:09:59 10.0km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:16:16 | 02:15:14 | 2550 | 1960 | 203 | 9.21 / 06:30 | 10:21:14 |
Run 7.5km | 00:26:15 | 02:41:29 | 2668 | 2014 | 203 | 10.57 / 05:40 | 23:27:31 |
Run 10km | 00:27:25 | 03:08:56 | 2784 | 2085 | 213 | 8.57 / 06:59 | 20:08:18 |
Social Share