NOOSA Triathlon (2011)
Maxine SEEAR (#58)
Finished
GUN TIME:
02:19:05
Place
302
OF
3098
Female
25
OF
820
Elite
11
OF
11
Swim 00:19:15 1.50km
Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:19:15 | 00:19:15 | 33 | 4 | 3 | 4.67 / 12:50 | 11:56:57 |
Cycle 01:14:21 40.0km
Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:20:11 | 00:39:27 | 802 | 76 | 11 | 31.21 / 01:55 | 15:13:49 |
Bike 13.3km | 00:08:14 | 00:47:43 | 1029 | 109 | 11 | 28.05 / 02:08 | 07:48:45 |
Cycle 40km | 00:45:53 | 01:33:37 | 970 | 78 | 11 | 32.27 / 01:51 | 00:31:19 |
Run 00:45:27 10.0km
Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:11:40 | 01:45:19 | 403 | 56 | 11 | 12.84 / 04:40 | 05:49:41 |
Run 7.5km | 00:16:51 | 02:02:11 | 388 | 51 | 11 | 15.76 / 03:48 | 04:46:33 |
Run 10km | 00:16:51 | 02:19:04 | 419 | 54 | 11 | 13.2 / 04:32 | 01:16:46 |
Social Share