NOOSA Triathlon (2012)
Malcolm COOPER (#1044)
Finished
GUN TIME:
02:21:42
Place
640
OF
3631
Male
584
OF
2666
35-39
130
OF
503
Swim 00:27:05 1.50km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:27:05 | 00:27:05 | 1132 | 931 | 201 | 3.32 / 18:03 | 23:52:47 |
Cycle 01:08:39 40.0km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:18:26 | 00:45:33 | 340 | 319 | 59 | 34.14 / 01:45 | 19:34:35 |
Bike 13.3km | 00:07:03 | 00:52:38 | 408 | 383 | 73 | 31.26 / 01:55 | 21:01:40 |
Cycle 40km | 00:43:07 | 01:35:46 | 508 | 485 | 102 | 34.95 / 01:42 | 22:34:48 |
Run 00:45:54 10.0km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.8km | 00:12:00 | 01:47:47 | 870 | 768 | 154 | 13.99 / 04:17 | 09:16:49 |
Run 7km | 00:16:49 | 02:04:37 | 770 | 687 | 136 | 14.55 / 04:07 | 04:26:59 |
Run 10km | 00:17:02 | 02:21:41 | 883 | 778 | 170 | 13.07 / 04:35 | 06:54:03 |
Malcolm COOPER's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2010) | Solo | #706 | 1029 | 95 | 912 | 02:32:43 |
NOOSA Triathlon (2012) | Solo | #1044 | 640 | 130 | 584 | 02:21:42 |
NOOSA Triathlon (2016) | Solo | #1209 | 1053 | 140 | 939 | 02:38:36 |
Noosa Triathlon (2019) | Solo | #4136 | 829 | 33 | 749 | 02:27:49 |
NOOSA Triathlon (2023) | Solo | #4694 | 1606 | 120 | 1404 | 02:39:00 |
Social Share