NOOSA Triathlon (2012)
Richard NEWTON (#215)
Finished
GUN TIME:
02:20:47
Place
586
OF
3631
Male
536
OF
2666
Cyd90-99
14
OF
76
Swim 00:27:54 1.50km
Location | Split | Race Time | Pos | Male | Cyd90-99 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:27:54 | 00:27:54 | 1371 | 1118 | 36 | 3.22 / 18:36 | 13:46:36 |
Cycle 01:07:59 40.0km
Location | Split | Race Time | Pos | Male | Cyd90-99 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:18:45 | 00:46:41 | 445 | 417 | 13 | 33.57 / 01:47 | 13:15:23 |
Bike 13.3km | 00:06:54 | 00:53:36 | 454 | 426 | 13 | 31.06 / 01:55 | 05:18:58 |
Cycle 40km | 00:42:15 | 01:35:53 | 419 | 401 | 12 | 35.3 / 01:41 | 14:54:35 |
Run 00:44:51 10.0km
Location | Split | Race Time | Pos | Male | Cyd90-99 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.8km | 00:11:26 | 01:47:21 | 526 | 471 | 4 | 14.67 / 04:05 | 14:16:03 |
Run 7km | 00:16:12 | 02:03:35 | 484 | 436 | 3 | 15.17 / 03:57 | 03:12:17 |
Run 10km | 00:17:10 | 02:20:46 | 696 | 620 | 7 | 13.37 / 04:29 | 11:52:48 |
Social Share