NOOSA Triathlon (2012)
Jenny MCALPIN (#2636)
Finished
GUN TIME:
02:36:34
Place
1654
OF
3631
Female
212
OF
965
40-44
25
OF
134
Swim 00:29:39 1.50km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:29:39 | 00:29:39 | 1935 | 392 | 28 | 3.03 / 19:46 | 03:18:21 |
Cycle 01:16:10 40.0km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:20:21 | 00:50:01 | 1271 | 122 | 21 | 30.95 / 01:56 | 10:22:03 |
Bike 13.3km | 00:07:57 | 00:57:58 | 1400 | 147 | 27 | 28.19 / 02:07 | 10:30:00 |
Cycle 40km | 00:47:51 | 01:45:50 | 1623 | 170 | 27 | 31.5 / 01:54 | 03:14:32 |
Run 00:50:41 10.0km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.8km | 00:12:44 | 01:58:36 | 1460 | 211 | 26 | 13.17 / 04:33 | 19:03:58 |
Run 7km | 00:18:47 | 02:17:25 | 1534 | 236 | 33 | 13.31 / 04:30 | 01:19:27 |
Run 10km | 00:19:07 | 02:36:33 | 1744 | 283 | 40 | 11.83 / 05:04 | 05:25:15 |
Jenny MCALPIN's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2011) | Solo | #2253 | 1623 | 39 | 238 | 02:44:05 |
NOOSA Triathlon (2012) | Solo | #2636 | 1654 | 25 | 212 | 02:36:34 |
NOOSA Triathlon (2013) | Solo | #2931 | 1280 | 8 | 151 | 02:35:31 |
NOOSA Triathlon (2013) | KoH | #2931 | 1347 | 40 | 144 | 00:07:43 |
NOOSA Triathlon (2014) | Solo | #3845 | 1746 | 26 | 250 | 02:42:05 |
Social Share