NOOSA Triathlon (2012)
Kathleen PAYNE (#3118)
Finished
GUN TIME:
02:40:48
Place
1963
OF
3631
Female
283
OF
965
35-39
49
OF
170
Swim 00:29:50 1.50km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:29:50 | 00:29:50 | 1985 | 403 | 81 | 3.01 / 19:53 | 09:10:52 |
Cycle 01:20:31 40.0km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:22:08 | 00:52:00 | 2304 | 367 | 59 | 28.44 / 02:06 | 08:43:02 |
Bike 13.3km | 00:07:41 | 00:59:43 | 2013 | 273 | 43 | 26.72 / 02:14 | 01:17:25 |
Cycle 40km | 00:50:39 | 01:50:23 | 2274 | 327 | 57 | 29.8 / 02:00 | 06:44:45 |
Run 00:50:22 10.0km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.8km | 00:13:43 | 02:04:07 | 2104 | 354 | 65 | 12.24 / 04:54 | 21:15:09 |
Run 7km | 00:18:36 | 02:22:44 | 1713 | 278 | 53 | 12.98 / 04:37 | 05:07:06 |
Run 10km | 00:18:01 | 02:40:47 | 1697 | 269 | 46 | 11.9 / 05:02 | 00:01:49 |
Kathleen PAYNE's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2012) | Solo | #3118 | 1963 | 49 | 283 | 02:40:48 |
Social Share