NOOSA Triathlon (2012)
Jacqui SIMON (#3615)
Finished
GUN TIME:
02:45:22
Place
2296
OF
3631
Female
377
OF
965
30-34
80
OF
192
Swim 00:29:21 1.50km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:29:21 | 00:29:21 | 1845 | 372 | 77 | 3.06 / 19:34 | 09:57:23 |
Cycle 01:22:23 40.0km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:22:43 | 00:52:06 | 2579 | 457 | 93 | 27.71 / 02:09 | 05:43:28 |
Bike 13.3km | 00:08:32 | 01:00:39 | 2506 | 438 | 91 | 25.51 / 02:21 | 06:42:01 |
Cycle 40km | 00:51:07 | 01:51:46 | 2536 | 427 | 89 | 29.12 / 02:03 | 07:33:08 |
Run 00:53:34 10.0km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.8km | 00:13:53 | 02:05:40 | 2194 | 381 | 92 | 12.09 / 04:57 | 18:17:02 |
Run 7km | 00:19:57 | 02:25:39 | 2065 | 377 | 91 | 12.4 / 04:50 | 03:30:21 |
Run 10km | 00:19:41 | 02:45:21 | 2204 | 415 | 91 | 11.19 / 05:21 | 03:20:03 |
Jacqui SIMON's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2010) | Solo | #2880 | 1665 | 55 | 267 | 02:44:00 |
NOOSA Triathlon (2011) | Solo | #3114 | 2001 | 67 | 354 | 02:51:32 |
NOOSA Triathlon (2012) | Solo | #3615 | 2296 | 80 | 377 | 02:45:22 |
NOOSA Triathlon (2013) | Solo | #3999 | 2430 | 79 | 425 | 02:51:58 |
NOOSA Triathlon (2013) | KoH | #3999 | 2133 | 193 | 324 | 00:08:24 |
NOOSA Triathlon (2009) | Solo | #1187 | 1890 | 72 | 354 | 02:51:25 |
Social Share