NOOSA Triathlon (2012)
Kirsty BALMER (#456)
Finished
GUN TIME:
02:45:45
Place
2309
OF
3631
Female
383
OF
965
35-39
73
OF
170
Swim 00:29:06 1.50km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:29:06 | 00:29:06 | 1754 | 347 | 71 | 3.09 / 19:24 | 12:53:48 |
Cycle 01:20:16 40.0km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:21:32 | 00:50:39 | 1965 | 264 | 40 | 29.24 / 02:03 | 03:32:01 |
Bike 13.3km | 00:08:51 | 00:59:32 | 2211 | 326 | 52 | 26.23 / 02:17 | 05:00:54 |
Cycle 40km | 00:49:51 | 01:49:24 | 2245 | 318 | 53 | 29.89 / 02:00 | 10:27:26 |
Run 00:56:19 10.0km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.8km | 00:14:30 | 02:03:56 | 2507 | 472 | 93 | 11.57 / 05:11 | 09:51:58 |
Run 7km | 00:21:16 | 02:25:13 | 2449 | 497 | 94 | 11.73 / 05:06 | 17:46:35 |
Run 10km | 00:20:30 | 02:45:44 | 2531 | 517 | 98 | 10.65 / 05:37 | 18:57:06 |
Social Share