NOOSA Triathlon (2013)
James FARRINGTON (#1586)
Finished
GUN TIME:
02:42:23
Place
1756
OF
3880
Male
1522
OF
2804
40-44
289
OF
494
Swim 00:30:37 1.50km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:30:37 | 00:30:37 | 1695 | 1344 | 283 | 2.93 / 20:25 | 17:41:59 |
Cycle 01:15:02 40.0km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:21:47 | 00:52:25 | 1828 | 1582 | 308 | 28.91 / 02:04 | 04:33:47 |
Bike 13.3km | 00:07:38 | 01:00:05 | 1609 | 1419 | 285 | 27.1 / 02:12 | 22:28:07 |
Cycle 40km | 00:45:34 | 01:45:40 | 1326 | 1199 | 239 | 31.98 / 01:52 | 06:17:02 |
Run 00:56:40 10.0km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:14:52 | 02:00:34 | 2856 | 2219 | 400 | 10.08 / 05:57 | 18:21:56 |
Run 4.5km | 00:10:59 | 02:11:35 | 2688 | 2118 | 385 | 10.42 / 05:45 | 04:16:17 |
Run 6.5km | 00:10:48 | 02:22:25 | 2408 | 1890 | 359 | 10.62 / 05:38 | 03:37:07 |
Run 10km | 00:19:55 | 02:42:23 | 2439 | 1941 | 348 | 10.58 / 05:40 | 11:00:23 |
Social Share