NOOSA Triathlon (2013)
Daniel HALTER (#2004)
Finished
GUN TIME:
02:52:58
Place
2479
OF
3880
Male
2044
OF
2804
Mates
152
OF
197
Swim 00:35:16 1.50km
Location | Split | Race Time | Pos | Male | Mates | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:35:16 | 00:35:16 | 2991 | 2253 | 157 | 2.55 / 23:30 | 21:06:18 |
Cycle 01:19:52 40.0km
Location | Split | Race Time | Pos | Male | Mates | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:22:15 | 00:57:33 | 2105 | 1798 | 131 | 28.29 / 02:07 | 20:38:35 |
Bike 13.3km | 00:09:03 | 01:06:37 | 2307 | 1935 | 142 | 25.46 / 02:21 | 04:20:59 |
Cycle 40km | 00:48:31 | 01:55:09 | 2079 | 1812 | 144 | 30.04 / 01:59 | 00:52:51 |
Run 00:57:46 10.0km
Location | Split | Race Time | Pos | Male | Mates | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:13:35 | 02:08:46 | 2101 | 1732 | 125 | 11.03 / 05:26 | 12:56:28 |
Run 4.5km | 00:11:10 | 02:19:57 | 2330 | 1878 | 137 | 10.88 / 05:30 | 01:17:39 |
Run 6.5km | 00:11:18 | 02:31:17 | 2277 | 1808 | 131 | 10.8 / 05:33 | 01:58:59 |
Run 10km | 00:21:39 | 02:52:57 | 2597 | 2037 | 146 | 10.38 / 05:46 | 03:10:39 |
Social Share