NOOSA Triathlon (2013)
Lance HAYES (#2112)
Finished
GUN TIME:
02:42:48
Place
1788
OF
3880
Male
1541
OF
2804
Mates
115
OF
197
Swim 00:26:41 1.50km
Location | Split | Race Time | Pos | Male | Mates | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:26:41 | 00:26:41 | 615 | 502 | 24 | 3.37 / 17:47 | 04:31:03 |
Cycle 01:18:13 40.0km
Location | Split | Race Time | Pos | Male | Mates | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:22:11 | 00:48:53 | 2058 | 1761 | 128 | 28.39 / 02:06 | 07:49:55 |
Bike 13.3km | 00:08:03 | 00:56:57 | 1940 | 1680 | 127 | 26.37 / 02:16 | 06:37:59 |
Cycle 40km | 00:47:56 | 01:44:55 | 1842 | 1627 | 131 | 30.68 / 01:57 | 00:42:37 |
Run 00:57:50 10.0km
Location | Split | Race Time | Pos | Male | Mates | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:13:42 | 01:58:38 | 2169 | 1780 | 131 | 10.94 / 05:28 | 03:53:00 |
Run 4.5km | 00:10:55 | 02:09:35 | 2280 | 1847 | 135 | 10.95 / 05:28 | 13:47:17 |
Run 6.5km | 00:11:37 | 02:21:14 | 2310 | 1828 | 134 | 10.74 / 05:34 | 05:35:36 |
Run 10km | 00:21:32 | 02:42:47 | 2605 | 2042 | 148 | 10.37 / 05:47 | 18:07:09 |
Social Share