NOOSA Triathlon (2013)
Heath MALLOUK (#2847)
Finished
GUN TIME:
02:48:07
Place
2176
OF
3880
Male
1840
OF
2804
Mates
141
OF
197
Swim 00:39:09 1.50km
Location | Split | Race Time | Pos | Male | Mates | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:39:09 | 00:39:09 | 3519 | 2578 | 180 | 2.29 / 26:06 | 07:10:09 |
Cycle 01:17:07 40.0km
Location | Split | Race Time | Pos | Male | Mates | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:22:04 | 01:01:13 | 1986 | 1708 | 125 | 28.54 / 02:06 | 20:42:15 |
Bike 13.3km | 00:08:04 | 01:09:18 | 1901 | 1652 | 125 | 26.46 / 02:16 | 04:23:40 |
Cycle 40km | 00:46:57 | 01:56:16 | 1677 | 1495 | 117 | 31.11 / 01:55 | 17:20:38 |
Run 00:51:48 10.0km
Location | Split | Race Time | Pos | Male | Mates | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:13:15 | 02:09:33 | 1877 | 1577 | 113 | 11.31 / 05:18 | 05:23:55 |
Run 4.5km | 00:09:58 | 02:19:34 | 1752 | 1473 | 107 | 11.6 / 05:10 | 08:50:34 |
Run 6.5km | 00:10:11 | 02:29:45 | 1668 | 1394 | 104 | 11.65 / 05:08 | 20:50:47 |
Run 10km | 00:18:19 | 02:48:07 | 1673 | 1414 | 103 | 11.58 / 05:10 | 09:19:07 |
Social Share