NOOSA Triathlon (2013)
Kate MCKITRICK (#3016)
Finished
GUN TIME:
03:52:17
Place
3807
OF
3880
Female
1047
OF
1076
25-29
158
OF
159
Swim 00:37:55 1.50km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:37:55 | 00:37:55 | 3407 | 891 | 149 | 2.37 / 25:16 | 03:22:37 |
Cycle 02:07:45 40.0km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:34:50 | 01:12:46 | 3826 | 1065 | 158 | 18.08 / 03:19 | 05:34:08 |
Bike 13.3km | 00:12:13 | 01:25:00 | 3776 | 1050 | 157 | 16.94 / 03:32 | 09:33:02 |
Cycle 40km | 01:20:39 | 02:45:41 | 3837 | 1066 | 159 | 18.78 / 03:11 | 07:57:03 |
Run 01:06:33 10.0km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:16:43 | 03:02:26 | 3437 | 892 | 132 | 8.96 / 06:41 | 23:50:28 |
Run 4.5km | 00:13:10 | 03:15:37 | 3420 | 892 | 134 | 9.02 / 06:38 | 00:53:39 |
Run 6.5km | 00:12:46 | 03:28:24 | 3169 | 839 | 127 | 9.13 / 06:34 | 04:53:06 |
Run 10km | 00:23:50 | 03:52:16 | 3356 | 870 | 132 | 9.01 / 06:39 | 17:56:58 |
Social Share