NOOSA Triathlon (2013)
Mark MCNAMARA (#3046)
Finished
GUN TIME:
02:24:56
Place
601
OF
3880
Male
546
OF
2804
40-44
93
OF
494
Swim 00:29:49 1.50km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:29:49 | 00:29:49 | 1455 | 1177 | 243 | 3.01 / 19:52 | 22:51:51 |
Cycle 01:08:30 40.0km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:18:54 | 00:48:44 | 324 | 306 | 49 | 33.3 / 01:48 | 04:34:06 |
Bike 13.3km | 00:07:11 | 00:55:57 | 407 | 381 | 65 | 30.55 / 01:57 | 06:01:19 |
Cycle 40km | 00:42:20 | 01:38:19 | 393 | 378 | 66 | 35.03 / 01:42 | 00:00:21 |
Run 00:46:35 10.0km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:11:35 | 01:49:55 | 640 | 571 | 81 | 12.94 / 04:38 | 14:28:37 |
Run 4.5km | 00:09:04 | 01:59:00 | 690 | 618 | 88 | 13.05 / 04:35 | 19:14:22 |
Run 6.5km | 00:08:48 | 02:07:50 | 645 | 577 | 83 | 13.21 / 04:32 | 07:13:12 |
Run 10km | 00:17:04 | 02:24:55 | 768 | 684 | 97 | 12.87 / 04:39 | 12:06:57 |
Social Share