NOOSA Triathlon (2013)
Sakiko MIYAKE (#3151)
Finished
GUN TIME:
02:38:03
Place
1464
OF
3880
Female
183
OF
1076
30-34
36
OF
222
Swim 00:32:37 1.50km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:32:37 | 00:32:37 | 2320 | 526 | 100 | 2.75 / 21:44 | 22:24:39 |
Cycle 01:17:45 40.0km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:21:29 | 00:54:07 | 1640 | 205 | 39 | 29.3 / 02:02 | 04:09:29 |
Bike 13.3km | 00:07:41 | 01:01:50 | 1506 | 181 | 35 | 27.32 / 02:11 | 22:03:52 |
Cycle 40km | 00:48:32 | 01:50:23 | 1769 | 198 | 40 | 30.86 / 01:56 | 03:29:05 |
Run 00:47:38 10.0km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:11:58 | 02:02:22 | 897 | 102 | 21 | 12.53 / 04:47 | 06:37:44 |
Run 4.5km | 00:09:12 | 02:11:35 | 901 | 103 | 22 | 12.74 / 04:42 | 22:43:37 |
Run 6.5km | 00:09:00 | 02:20:37 | 834 | 99 | 21 | 12.9 / 04:38 | 06:55:59 |
Run 10km | 00:17:24 | 02:38:02 | 939 | 109 | 24 | 12.59 / 04:45 | 19:23:24 |
Social Share