NOOSA Triathlon (2013)
Simon NEWMAN (#3282)
Finished
GUN TIME:
02:22:54
Place
496
OF
3880
Male
454
OF
2804
35-39
85
OF
506
Swim 00:29:11 1.50km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:29:11 | 00:29:11 | 1251 | 1012 | 175 | 3.08 / 19:27 | 12:34:53 |
Cycle 01:10:27 40.0km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:20:01 | 00:49:14 | 808 | 739 | 128 | 31.45 / 01:54 | 04:31:36 |
Bike 13.3km | 00:07:22 | 00:56:39 | 839 | 769 | 135 | 29.09 / 02:03 | 07:55:39 |
Cycle 40km | 00:43:01 | 01:39:40 | 625 | 591 | 122 | 34.06 / 01:45 | 22:38:42 |
Run 00:43:12 10.0km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:10:33 | 01:50:14 | 191 | 172 | 23 | 14.21 / 04:13 | 09:19:16 |
Run 4.5km | 00:08:03 | 01:58:18 | 177 | 161 | 23 | 14.49 / 04:08 | 14:04:00 |
Run 6.5km | 00:07:53 | 02:06:12 | 173 | 156 | 22 | 14.7 / 04:04 | 04:28:34 |
Run 10km | 00:16:39 | 02:22:53 | 317 | 287 | 52 | 13.88 / 04:19 | 10:41:55 |
Simon NEWMAN's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2011) | Solo | #2556 | 1049 | 113 | 926 | 02:34:39 |
NOOSA Triathlon (2012) | Solo | #2961 | 546 | 25 | 500 | 02:20:09 |
NOOSA Triathlon (2013) | Solo | #3282 | 496 | 85 | 454 | 02:22:54 |
NOOSA Triathlon (2013) | KoH | #3282 | 942 | 418 | 857 | 00:07:23 |
NOOSA Triathlon (2015) | Solo | #2823 | 716 | 84 | 644 | 02:28:42 |
NOOSA Triathlon (2015) | KoH | #2823 | 1690 | 725 | 1473 | 00:08:02 |
NOOSA Triathlon (2009) | Solo | #944 | 1167 | 152 | 1017 | 02:36:29 |
Social Share