NOOSA Triathlon (2013)
Mitchell RULE (#3808)
Finished
GUN TIME:
02:30:53
Place
957
OF
3880
Male
857
OF
2804
Open
26
OF
27
Swim 00:31:24 1.50km
| Location | Split | Race Time | Pos | Male | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.5km | 00:31:24 | 00:31:24 | 1956 | 1529 | 26 | 2.86 / 20:56 | 06:56:17 |
Cycle 01:14:44 40.0km
| Location | Split | Race Time | Pos | Male | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 10.5km | 00:20:41 | 00:52:07 | 1169 | 1049 | 26 | 30.43 / 01:58 | 07:17:00 |
| Bike 13.3km | 00:08:07 | 01:00:15 | 1361 | 1206 | 27 | 27.67 / 02:10 | 07:25:08 |
| Cycle 40km | 00:45:53 | 01:46:09 | 1271 | 1152 | 26 | 32.11 / 01:52 | 08:11:02 |
Run 00:44:41 10.0km
| Location | Split | Race Time | Pos | Male | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 2.5km | 00:11:21 | 01:57:32 | 513 | 459 | 26 | 13.19 / 04:32 | 08:22:25 |
| Run 4.5km | 00:08:49 | 02:06:23 | 544 | 485 | 26 | 13.35 / 04:29 | 08:31:16 |
| Run 6.5km | 00:08:31 | 02:14:55 | 490 | 437 | 26 | 13.56 / 04:25 | 08:39:48 |
| Run 10km | 00:15:55 | 02:30:52 | 504 | 452 | 25 | 13.42 / 04:28 | 08:55:45 |
Social Share