NOOSA Triathlon (2013)
Andrew SHUTE (#3990)
Finished
GUN TIME:
03:21:44
Place
3562
OF
3880
Male
2646
OF
2804
40-44
474
OF
494
Swim 00:35:05 1.50km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:35:05 | 00:35:05 | 2946 | 2224 | 422 | 2.56 / 23:23 | 02:47:47 |
Cycle 01:28:11 40.0km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:24:45 | 00:59:52 | 3163 | 2455 | 447 | 25.43 / 02:21 | 22:35:54 |
Bike 13.3km | 00:09:08 | 01:09:01 | 3054 | 2400 | 434 | 23.52 / 02:33 | 02:31:43 |
Cycle 40km | 00:54:15 | 02:03:17 | 3068 | 2448 | 441 | 27.21 / 02:12 | 06:42:39 |
Run 01:18:24 10.0km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:19:29 | 02:22:47 | 3724 | 2700 | 476 | 7.69 / 07:47 | 09:58:49 |
Run 4.5km | 00:15:10 | 02:37:59 | 3710 | 2688 | 475 | 7.78 / 07:42 | 03:30:41 |
Run 6.5km | 00:15:50 | 02:53:51 | 3506 | 2513 | 470 | 7.71 / 07:46 | 08:03:13 |
Run 10km | 00:27:51 | 03:21:43 | 3732 | 2702 | 481 | 7.65 / 07:50 | 20:41:05 |
Andrew SHUTE's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2013) | Solo | #3990 | 3562 | 474 | 2646 | 03:21:44 |
NOOSA Triathlon (2013) | KoH | #3990 | 2783 | 999 | 2229 | 00:09:09 |
NOOSA Triathlon (2015) | Solo | #3634 | 1018 | 104 | 908 | 02:33:24 |
NOOSA Triathlon (2015) | KoH | #3634 | 649 | 255 | 597 | 00:07:10 |
NOOSA Triathlon (2016) | Solo | #4044 | 1366 | 145 | 1214 | 02:43:08 |
NOOSA Triathlon (2017) | Solo | #6567 | 1310 | 137 | 1145 | 02:38:01 |
Noosa Triathlon (2019) | Solo | #3734 | 742 | 62 | 675 | 02:26:00 |
NOOSA Triathlon (2021) | Solo | #2136 | 556 | 29 | 490 | 02:35:01 |
NOOSA Triathlon (2022) | Solo | #3577 | 1064 | 70 | 917 | 02:34:45 |
NOOSA Triathlon (2023) | Solo | #2263 | 1419 | 58 | 1245 | 02:36:44 |
NOOSA Triathlon (2024) | Solo | #2243 | 1609 | 72 | 1424 | 02:41:02 |
Social Share