NOOSA Triathlon (2013)
Sean SMITH (#4070)
Finished
GUN TIME:
02:37:54
Place
1456
OF
3880
Male
1274
OF
2804
25-29
113
OF
211
Swim 00:31:23 1.50km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:31:23 | 00:31:23 | 1950 | 1524 | 158 | 2.86 / 20:55 | 01:47:05 |
Cycle 01:20:38 40.0km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:22:50 | 00:54:14 | 2388 | 1997 | 170 | 27.58 / 02:10 | 05:06:36 |
Bike 13.3km | 00:07:54 | 01:02:10 | 2116 | 1810 | 155 | 25.93 / 02:18 | 01:27:52 |
Cycle 40km | 00:49:51 | 01:52:03 | 2180 | 1883 | 146 | 29.75 / 02:00 | 23:21:05 |
Run 00:45:48 10.0km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:11:20 | 02:03:24 | 494 | 440 | 49 | 13.23 / 04:32 | 02:29:06 |
Run 4.5km | 00:08:45 | 02:12:11 | 515 | 462 | 49 | 13.42 / 04:28 | 19:54:33 |
Run 6.5km | 00:08:40 | 02:20:52 | 503 | 449 | 46 | 13.54 / 04:25 | 06:33:14 |
Run 10km | 00:16:59 | 02:37:53 | 651 | 584 | 60 | 13.09 / 04:34 | 20:20:15 |
Social Share