NOOSA Triathlon (2013)
Angela TANNER (#4268)
Finished
GUN TIME:
03:24:28
Place
3608
OF
3880
Female
942
OF
1076
40-44
156
OF
174
Swim 00:36:23 1.50km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:36:23 | 00:36:23 | 3210 | 823 | 141 | 2.47 / 24:15 | 18:05:45 |
Cycle 01:30:10 40.0km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:24:20 | 01:00:45 | 3048 | 653 | 120 | 25.87 / 02:19 | 17:40:07 |
Bike 13.3km | 00:09:04 | 01:09:50 | 2939 | 612 | 114 | 23.86 / 02:30 | 08:55:52 |
Cycle 40km | 00:56:42 | 02:06:34 | 3248 | 702 | 121 | 26.61 / 02:15 | 03:09:16 |
Run 01:17:51 10.0km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:22:23 | 02:28:58 | 3812 | 1058 | 171 | 6.7 / 08:57 | 06:28:20 |
Run 4.5km | 00:15:18 | 02:44:19 | 3785 | 1053 | 171 | 7.16 / 08:22 | 11:20:19 |
Run 6.5km | 00:13:49 | 02:58:08 | 3522 | 1001 | 159 | 7.56 / 07:55 | 00:44:10 |
Run 10km | 00:26:18 | 03:24:27 | 3723 | 1028 | 168 | 7.7 / 07:47 | 02:00:29 |
Social Share