NOOSA Triathlon (2013)
BCT (#5123)
Finished
GUN TIME:
02:10:25
Place
24
OF
995
Mixed
11
OF
562
Masters
2
OF
57
Swim 00:22:20 1.50km
Location | Split | Race Time | Pos | Mixed | Masters | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:22:20 | 00:22:20 | 53 | 24 | 3 | 4.02 / 14:53 | 07:39:42 |
Cycle 01:06:55 40.0km
Location | Split | Race Time | Pos | Mixed | Masters | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:17:38 | 00:39:59 | 41 | 16 | 2 | 35.72 / 01:40 | 14:40:41 |
Bike 13.3km | 00:06:44 | 00:46:45 | 45 | 20 | 4 | 32.7 / 01:50 | 07:14:07 |
Cycle 40km | 00:42:29 | 01:29:15 | 56 | 22 | 3 | 35.86 / 01:40 | 08:46:37 |
Run 00:41:07 10.0km
Location | Split | Race Time | Pos | Mixed | Masters | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:10:32 | 01:39:49 | 53 | 26 | 1 | 14.21 / 04:13 | 08:07:11 |
Run 4.5km | 00:07:57 | 01:47:47 | 48 | 23 | 1 | 14.57 / 04:07 | 07:45:09 |
Run 6.5km | 00:07:50 | 01:55:39 | 44 | 22 | 1 | 14.77 / 04:03 | 03:16:21 |
Run 10km | 00:14:43 | 02:10:25 | 40 | 18 | 1 | 14.58 / 04:06 | 11:54:25 |
Social Share