NOOSA Triathlon (2015)
Patricia DAVIS (#157)
Finished
GUN TIME:
03:03:19
Place
3016
OF
3968
Female
661
OF
1140
50-54
39
OF
78
Swim 00:33:43 1.50km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:33:43 | 00:33:43 | 3196 | 817 | 52 | 2.66 / 22:28 | 05:46:05 |
T1 00:04:30 0.40km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:04:30 | 00:38:15 | 2798 | 706 | 39 | - / - | 22:17:17 |
Cycle 01:18:17 40.0km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:19:42 | 00:58:00 | 2185 | 262 | 14 | 31.95 / 01:52 | 08:37:00 |
Bike 13.5km | 00:09:26 | 01:07:26 | 2563 | 408 | 29 | 27.76 / 02:09 | 13:53:08 |
Cycle 40km | 00:49:05 | 01:56:33 | 2553 | 380 | 27 | 30.65 / 01:57 | 07:08:55 |
T2 00:03:38 0.10km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:03:38 | 02:00:12 | 2907 | 740 | 45 | - / - | 02:05:54 |
Run 01:03:04 10.0km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:16:03 | 02:16:17 | 3330 | 836 | 54 | 9.34 / 06:25 | 03:41:59 |
Run 7.6km | 00:24:16 | 02:40:35 | 3182 | 778 | 46 | 11.29 / 05:18 | 00:19:37 |
Run 10km | 00:22:42 | 03:03:18 | 3126 | 767 | 45 | 9.51 / 06:18 | 04:29:00 |
Patricia DAVIS's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2010) | Solo | #840 | 2170 | 29 | 426 | 02:53:22 |
NOOSA Triathlon (2011) | Solo | #919 | 2015 | 22 | 358 | 02:51:48 |
NOOSA Triathlon (2012) | Solo | #135 | 2532 | 39 | 460 | 02:50:09 |
NOOSA Triathlon (2015) | Solo | #157 | 3016 | 39 | 661 | 03:03:19 |
NOOSA Triathlon (2015) | KoH | #157 | 3094 | 266 | 659 | 00:09:27 |
NOOSA Triathlon (2009) | Solo | #2386 | 1931 | 20 | 370 | 02:52:33 |
NOOSA Triathlon (2017) | Solo | #246 | 3178 | 47 | 711 | 03:02:50 |
NOOSA Triathlon (2018) | Solo | #246 | 3893 | 20 | 1086 | 03:50:31 |
Noosa Triathlon (2019) | Solo | #246 | 3641 | 37 | 838 | 03:17:31 |
NOOSA Triathlon (2021) | Solo | #246 | 2175 | 15 | 500 | 03:22:27 |
NOOSA Triathlon (2022) | Solo | #246 | 3171 | 19 | 714 | 03:12:06 |
NOOSA Triathlon (2023) | Solo | #246 | 4078 | 29 | 959 | 03:17:15 |
NOOSA Triathlon (2024) | Solo | #246 | 4131 | 29 | 978 | 03:26:09 |
Social Share