NOOSA Triathlon (2015)
Andrew GARNSWORTHY (#2623)
Finished
GUN TIME:
02:21:48
Place
392
OF
3968
Male
357
OF
2828
Mates
20
OF
197
Swim 00:28:08 1.50km
Location | Split | Race Time | Pos | Male | Mates | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:28:08 | 00:28:08 | 1535 | 1262 | 95 | 3.19 / 18:45 | 12:06:50 |
T1 00:02:12 0.40km
Location | Split | Race Time | Pos | Male | Mates | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:02:12 | 00:30:23 | 57 | 40 | 6 | - / - | 07:02:23 |
Cycle 01:05:52 40.0km
Location | Split | Race Time | Pos | Male | Mates | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:17:31 | 00:47:54 | 528 | 500 | 38 | 35.93 / 01:40 | 23:46:36 |
Bike 13.5km | 00:06:55 | 00:54:51 | 463 | 436 | 32 | 33.09 / 01:48 | 12:33:33 |
Cycle 40km | 00:41:21 | 01:36:15 | 432 | 410 | 34 | 36.43 / 01:38 | 08:08:15 |
T2 00:02:07 0.10km
Location | Split | Race Time | Pos | Male | Mates | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:07 | 01:38:22 | 303 | 253 | 16 | - / - | 17:03:44 |
Run 00:43:24 10.0km
Location | Split | Race Time | Pos | Male | Mates | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:10:58 | 01:49:20 | 304 | 273 | 12 | 13.67 / 04:23 | 17:14:42 |
Run 7.6km | 00:16:40 | 02:06:03 | 302 | 271 | 14 | 16.49 / 03:38 | 08:38:03 |
Run 10km | 00:15:44 | 02:21:47 | 297 | 266 | 16 | 13.82 / 04:20 | 21:33:49 |
Andrew GARNSWORTHY's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2010) | Solo | #1199 | 248 | 34 | 230 | 02:15:32 |
NOOSA Triathlon (2011) | Solo | #1300 | 247 | 37 | 227 | 02:17:19 |
NOOSA Triathlon (2014) | Solo | #854 | 262 | 40 | 235 | 02:17:11 |
NOOSA Triathlon (2015) | Solo | #2623 | 392 | 20 | 357 | 02:21:48 |
NOOSA Triathlon (2015) | KoH | #2623 | 421 | 142 | 388 | 00:06:57 |
NOOSA Triathlon (2016) | Solo | #1807 | 298 | 36 | 278 | 02:22:27 |
NOOSA Triathlon (2017) | Solo | #427 | 266 | 5 | 239 | 02:18:25 |
NOOSA Triathlon (2018) | Solo | #427 | 306 | 11 | 278 | 02:24:20 |
Noosa Triathlon (2019) | Solo | #427 | 231 | 6 | 210 | 02:13:58 |
NOOSA Triathlon (2021) | Solo | #427 | 160 | 5 | 136 | 02:18:51 |
NOOSA Triathlon (2022) | Solo | #457 | 171 | 4 | 152 | 02:13:22 |
NOOSA Triathlon (2023) | Solo | #427 | 298 | 7 | 268 | 02:16:58 |
Social Share