NOOSA Triathlon (2015)
Karen BECKER (#3047)
Finished
GUN TIME:
03:08:29
Place
3230
OF
3968
Female
736
OF
1140
40-44
114
OF
179
Swim 00:29:10 1.50km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:29:10 | 00:29:10 | 1891 | 375 | 49 | 3.08 / 19:27 | 18:23:32 |
T1 00:04:36 0.40km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:04:36 | 00:33:48 | 2903 | 748 | 92 | - / - | 23:34:50 |
Cycle 01:33:00 40.0km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:22:02 | 00:55:51 | 3428 | 786 | 126 | 28.58 / 02:05 | 18:50:13 |
Bike 13.5km | 00:09:15 | 01:05:09 | 3238 | 706 | 112 | 25.86 / 02:19 | 10:06:09 |
Cycle 40km | 01:01:40 | 02:06:49 | 3730 | 981 | 150 | 25.8 / 02:19 | 16:14:31 |
T2 00:03:48 0.10km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:03:48 | 02:10:38 | 3077 | 801 | 137 | - / - | 23:51:40 |
Run 00:57:48 10.0km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:14:58 | 02:25:38 | 2938 | 672 | 108 | 10.01 / 05:59 | 05:13:20 |
Run 7.6km | 00:22:17 | 02:47:56 | 2691 | 597 | 93 | 12.22 / 04:54 | 00:28:58 |
Run 10km | 00:20:30 | 03:08:28 | 2551 | 560 | 88 | 10.37 / 05:46 | 17:16:10 |
Karen BECKER's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2013) | Solo | #597 | 2482 | 84 | 437 | 02:53:00 |
NOOSA Triathlon (2013) | KoH | #597 | 2544 | 268 | 464 | 00:08:50 |
NOOSA Triathlon (2014) | Solo | #1282 | 3000 | 126 | 668 | 03:02:31 |
NOOSA Triathlon (2015) | Solo | #3047 | 3230 | 114 | 736 | 03:08:29 |
NOOSA Triathlon (2015) | KoH | #3047 | 2955 | 240 | 604 | 00:09:17 |
Social Share