NOOSA Triathlon (2015)
Libby THOMAS (#4257)
Finished
GUN TIME:
02:40:48
Place
1619
OF
3968
Female
211
OF
1140
50-54
14
OF
78
Swim 00:27:22 1.50km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:27:22 | 00:27:22 | 1267 | 213 | 12 | 3.28 / 18:14 | 05:39:44 |
T1 00:03:14 0.40km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:03:14 | 00:30:37 | 926 | 176 | 9 | - / - | 00:36:19 |
Cycle 01:16:39 40.0km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:20:23 | 00:51:02 | 2648 | 420 | 31 | 30.9 / 01:56 | 22:30:04 |
Bike 13.5km | 00:08:23 | 00:59:26 | 2426 | 354 | 22 | 28.13 / 02:07 | 06:11:48 |
Cycle 40km | 00:47:51 | 01:47:18 | 2311 | 319 | 18 | 31.3 / 01:54 | 22:06:20 |
T2 00:02:29 0.10km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:29 | 01:49:49 | 873 | 147 | 7 | - / - | 07:02:11 |
Run 00:50:56 10.0km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:12:38 | 02:02:29 | 1375 | 213 | 11 | 11.85 / 05:03 | 03:28:11 |
Run 7.6km | 00:19:57 | 02:22:27 | 1492 | 248 | 13 | 13.97 / 04:17 | 22:41:29 |
Run 10km | 00:18:18 | 02:40:47 | 1430 | 234 | 12 | 11.77 / 05:05 | 00:19:49 |
Libby THOMAS's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2015) | Solo | #4257 | 1619 | 14 | 211 | 02:40:48 |
NOOSA Triathlon (2015) | KoH | #4257 | 2138 | 106 | 314 | 00:08:24 |
NOOSA Triathlon (2009) | Solo | #2428 | 995 | 4 | 108 | 02:33:15 |
NOOSA Triathlon (2017) | Solo | #3093 | 4411 | 82 | 1343 | 03:45:08 |
NOOSA Triathlon (2018) | Solo | #4346 | 1214 | 8 | 136 | 02:43:56 |
Social Share