NOOSA Triathlon (2016)
Janice SMITH (#4117)
Finished
GUN TIME:
03:50:48
Place
3942
OF
4109
Female
1094
OF
1180
Mates
98
OF
109
Swim 00:42:38 1.50km
Location | Split | Race Time | Pos | Female | Mates | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:42:38 | 00:42:38 | 3690 | 1001 | 87 | 2.11 / 28:25 | 12:21:20 |
T1 00:04:30 0.40km
Location | Split | Race Time | Pos | Female | Mates | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:04:30 | 00:47:10 | 2790 | 693 | 55 | - / - | 01:05:52 |
Cycle 01:35:19 40.0km
Location | Split | Race Time | Pos | Female | Mates | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:24:03 | 01:11:14 | 3940 | 1085 | 98 | 26.18 / 02:17 | 16:36:36 |
Bike 13.5km | 00:11:44 | 01:23:01 | 3869 | 1082 | 97 | 22.61 / 02:39 | 07:55:01 |
Cycle 40km | 00:59:28 | 02:22:29 | 3901 | 1051 | 94 | 25.17 / 02:22 | 02:41:11 |
T2 00:04:48 0.20km
Location | Split | Race Time | Pos | Female | Mates | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:04:48 | 02:27:18 | 3583 | 966 | 85 | - / - | 21:39:20 |
Run 01:23:27 10.0km
Location | Split | Race Time | Pos | Female | Mates | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 10km | 03:50:47 | 03:50:47 | 3968 | 1121 | 101 | 7.18 / 08:20 | 07:56:09 |
Janice SMITH's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2013) | Solo | #4055 | 3851 | 174 | 1070 | 04:31:21 |
NOOSA Triathlon (2013) | KoH | #4055 | 3660 | 347 | 970 | 00:11:22 |
NOOSA Triathlon (2014) | Solo | #1474 | 3718 | 187 | 1032 | 03:35:39 |
NOOSA Triathlon (2015) | Solo | #4797 | 3739 | 33 | 1018 | 03:33:36 |
NOOSA Triathlon (2015) | KoH | #4797 | 3767 | 427 | 996 | 00:11:08 |
NOOSA Triathlon (2016) | Solo | #4117 | 3942 | 98 | 1094 | 03:50:48 |
NOOSA Triathlon (2017) | Solo | #6158 | 4481 | 49 | 1389 | 03:54:07 |
Noosa Triathlon (2019) | Solo | #4090 | 4119 | 56 | 1095 | 03:47:59 |
Social Share