NOOSA Triathlon (2018)
Chris Haug (#5217)
Club: Cairns Crocs Triathlon Club
Finished
GUN TIME:
03:08:27
Place
2665
OF
4112
Male
2151
OF
2895
Mates
151
OF
196
Swim 00:32:24 1.50km
Location | Split | Race Time | Pos | Male | Mates | TOD |
---|---|---|---|---|---|---|
Swim 1.5km | 00:32:24 | 00:32:24 | 1722 | 1392 | 87 | 07:16:24 |
T1 00:02:59 0.40km
Location | Split | Race Time | Pos | Male | Mates | TOD |
---|---|---|---|---|---|---|
T1 | 00:02:59 | 00:35:24 | 691 | 582 | 33 | 07:19:24 |
Cycle 01:20:11 40.0km
Location | Split | Race Time | Pos | Male | Mates | TOD |
---|---|---|---|---|---|---|
Bike 10.5km | 00:20:48 | 00:56:13 | 2187 | 1903 | 136 | 07:40:13 |
Bike 13.5km | 00:10:17 | 01:06:31 | 2699 | 2246 | 159 | 07:50:31 |
Cycle 40km | 00:49:04 | 01:55:35 | 2618 | 2197 | 158 | 08:39:35 |
T2 00:04:09 0.20km
Location | Split | Race Time | Pos | Male | Mates | TOD |
---|---|---|---|---|---|---|
T2 | 00:04:09 | 01:59:45 | 2908 | 2203 | 149 | 08:43:45 |
Run 01:08:41 10.0km
Location | Split | Race Time | Pos | Male | Mates | TOD |
---|---|---|---|---|---|---|
Run 2.5km | 00:15:59 | 02:15:45 | 2951 | 2251 | 143 | 08:59:45 |
Run 6.25km | 00:25:25 | 02:41:10 | 2912 | 2216 | 151 | 09:25:10 |
Run 10km | 00:27:16 | 03:08:27 | 3172 | 2362 | 157 | 09:52:27 |
Chris Haug's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2013) | Solo | #2099 | 1144 | 54 | 1018 | 02:33:32 |
NOOSA Triathlon (2013) | KoH | #2099 | 1749 | 656 | 1526 | 00:08:04 |
NOOSA Triathlon (2014) | Solo | #4009 | 964 | 46 | 862 | 02:31:08 |
NOOSA Triathlon (2015) | Solo | #4012 | 848 | 44 | 761 | 02:30:59 |
NOOSA Triathlon (2015) | KoH | #4012 | 1538 | 662 | 1352 | 00:07:55 |
NOOSA Triathlon (2016) | Solo | #2108 | 1182 | 46 | 1049 | 02:40:20 |
NOOSA Triathlon (2017) | Solo | #2109 | 2053 | 176 | 1719 | 02:47:28 |
NOOSA Triathlon (2018) | Solo | #5217 | 2665 | 151 | 2151 | 03:08:27 |
Noosa Triathlon (2019) | Solo | #4208 | 3110 | 142 | 2506 | 03:03:12 |
Social Share