NOOSA Triathlon (2014)
Andrew UGARTE-CARRAL (#1600)
Finished
GUN TIME:
02:47:27
Place
2099
OF
3874
Male
1765
OF
2757
Cyd90-99
29
OF
68
Swim 00:26:24 1.50km
Location | Split | Race Time | Pos | Male | Cyd90-99 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:26:24 | 00:26:24 | 759 | 630 | 17 | 3.4 / 17:36 | 07:32:24 |
Cycle 01:20:45 40.0km
Location | Split | Race Time | Pos | Male | Cyd90-99 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:23:31 | 00:49:55 | 2472 | 2053 | 43 | 26.77 / 02:14 | 23:32:37 |
Bike 13.3km | 00:08:34 | 00:58:31 | 2339 | 1963 | 38 | 24.83 / 02:24 | 19:54:33 |
Cycle 40km | 00:48:36 | 01:47:09 | 2148 | 1855 | 36 | 29.71 / 02:01 | 13:59:51 |
Run 01:00:15 10.0km
Location | Split | Race Time | Pos | Male | Cyd90-99 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:15:15 | 02:02:25 | 2842 | 2210 | 44 | 9.83 / 06:06 | 04:31:47 |
Run 6.5km | 00:22:49 | 02:25:16 | 2748 | 2114 | 40 | 10.23 / 05:51 | 21:21:18 |
Run 10km | 00:22:08 | 02:47:26 | 2748 | 2102 | 37 | 9.95 / 06:01 | 07:26:48 |
Andrew UGARTE-CARRAL's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2014) | Solo | #1600 | 2099 | 29 | 1765 | 02:47:27 |
Social Share