NOOSA Triathlon (2014)
Matt BLINKHOFF (#1695)
Finished
GUN TIME:
02:49:49
Place
2255
OF
3874
Male
1874
OF
2757
CYD100+
11
OF
38
Swim 00:30:52 1.50km
Location | Split | Race Time | Pos | Male | CYD100+ | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:30:52 | 00:30:52 | 2154 | 1670 | 19 | 2.91 / 20:35 | 20:20:54 |
Cycle 01:20:43 40.0km
Location | Split | Race Time | Pos | Male | CYD100+ | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:21:58 | 00:52:52 | 1664 | 1470 | 11 | 28.66 / 02:05 | 04:46:14 |
Bike 13.3km | 00:09:18 | 01:02:11 | 2037 | 1749 | 14 | 25.49 / 02:21 | 17:05:33 |
Cycle 40km | 00:49:24 | 01:51:36 | 2141 | 1850 | 15 | 29.73 / 02:01 | 01:28:18 |
Run 00:58:10 10.0km
Location | Split | Race Time | Pos | Male | CYD100+ | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:14:29 | 02:06:07 | 2447 | 1967 | 9 | 10.34 / 05:47 | 21:06:09 |
Run 6.5km | 00:22:04 | 02:28:12 | 2424 | 1913 | 10 | 10.65 / 05:37 | 08:48:14 |
Run 10km | 00:21:34 | 02:49:48 | 2469 | 1925 | 10 | 10.31 / 05:49 | 03:46:30 |
Matt BLINKHOFF's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2012) | Solo | #601 | 2520 | 21 | 2065 | 02:49:59 |
NOOSA Triathlon (2013) | Solo | #710 | 2325 | 12 | 1946 | 02:50:20 |
NOOSA Triathlon (2013) | KoH | #710 | 2323 | 884 | 1940 | 00:08:35 |
NOOSA Triathlon (2014) | Solo | #1695 | 2255 | 11 | 1874 | 02:49:49 |
NOOSA Triathlon (2015) | Solo | #1697 | 2064 | 293 | 1738 | 02:47:16 |
NOOSA Triathlon (2015) | KoH | #1697 | 2320 | 912 | 1955 | 00:08:36 |
NOOSA Triathlon (2016) | Solo | #763 | 2275 | 15 | 1893 | 02:56:47 |
NOOSA Triathlon (2017) | Solo | #2897 | 2125 | 12 | 1773 | 02:48:31 |
NOOSA Triathlon (2018) | Solo | #4853 | 1517 | 170 | 1320 | 02:48:40 |
Noosa Triathlon (2019) | Solo | #3865 | 1525 | 18 | 1343 | 02:38:11 |
NOOSA Triathlon (2021) | Solo | #3204 | 1018 | 9 | 870 | 02:46:14 |
NOOSA Triathlon (2022) | Solo | #952 | 1845 | 86 | 1537 | 02:47:01 |
NOOSA Triathlon (2023) | Solo | #952 | 1533 | 69 | 1343 | 02:38:06 |
NOOSA Triathlon (2024) | Solo | #952 | 1869 | 88 | 1633 | 02:44:23 |
Social Share