NOOSA Triathlon (2014)
Successfully added (#134) Karen EAST to My Rivals
Katherine CONWAY (#2893)
Finished
GUN TIME:
03:14:55
Place
3392
OF
3874
Female
852
OF
1117
25-29
109
OF
135
Swim 00:31:42 1.50km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:31:42 | 00:31:42 | 2422 | 550 | 78 | 2.83 / 21:08 | 02:13:24 |
Cycle 01:31:09 40.0km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:25:06 | 00:56:49 | 3084 | 672 | 77 | 25.08 / 02:23 | 04:15:11 |
Bike 13.3km | 00:11:10 | 01:08:01 | 3335 | 797 | 91 | 21.98 / 02:43 | 01:59:43 |
Cycle 40km | 00:54:50 | 02:02:52 | 3292 | 747 | 87 | 26.32 / 02:16 | 15:04:34 |
Run 01:12:01 10.0km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:18:33 | 02:21:26 | 3505 | 923 | 127 | 8.08 / 07:25 | 22:06:28 |
Run 6.5km | 00:28:21 | 02:49:48 | 3595 | 988 | 126 | 8.31 / 07:13 | 06:08:10 |
Run 10km | 00:25:05 | 03:14:54 | 3529 | 960 | 122 | 8.33 / 07:12 | 07:23:16 |
Social Share