NOOSA Triathlon (2014)
Andrew MCKAY (#3248)
Finished
GUN TIME:
02:48:22
Place
2151
OF
3874
Male
1802
OF
2757
25-29
112
OF
164
Swim 00:36:36 1.50km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:36:36 | 00:36:36 | 3388 | 2497 | 154 | 2.45 / 24:24 | 13:54:18 |
Cycle 01:14:39 40.0km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:21:02 | 00:57:40 | 1180 | 1073 | 67 | 29.93 / 02:00 | 22:18:42 |
Bike 13.3km | 00:07:56 | 01:05:36 | 1234 | 1118 | 71 | 27.53 / 02:10 | 22:26:38 |
Cycle 40km | 00:45:40 | 01:51:17 | 1243 | 1139 | 64 | 32.14 / 01:51 | 07:35:39 |
Run 00:57:03 10.0km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:13:53 | 02:05:11 | 2084 | 1724 | 119 | 10.8 / 05:33 | 14:32:53 |
Run 6.5km | 00:21:37 | 02:26:49 | 2194 | 1765 | 116 | 10.97 / 05:27 | 22:27:51 |
Run 10km | 00:21:30 | 02:48:21 | 2319 | 1830 | 116 | 10.51 / 05:42 | 19:52:43 |
Social Share