NOOSA Triathlon (2014)
Edward QUARTLY (#3280)
Finished
GUN TIME:
02:25:50
Place
662
OF
3874
Male
595
OF
2757
25-29
40
OF
164
Swim 00:24:39 1.50km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:24:39 | 00:24:39 | 385 | 304 | 28 | 3.64 / 16:26 | 17:29:01 |
Cycle 01:12:40 40.0km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:20:39 | 00:45:19 | 954 | 882 | 56 | 30.49 / 01:58 | 08:06:21 |
Bike 13.3km | 00:07:12 | 00:52:33 | 812 | 752 | 54 | 28.61 / 02:05 | 04:26:55 |
Cycle 40km | 00:44:46 | 01:37:22 | 924 | 862 | 55 | 33.02 / 01:49 | 09:48:22 |
Run 00:48:28 10.0km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:12:23 | 01:49:45 | 975 | 857 | 66 | 12.11 / 04:57 | 10:00:45 |
Run 6.5km | 00:18:00 | 02:07:45 | 818 | 719 | 54 | 12.83 / 04:40 | 23:28:47 |
Run 10km | 00:18:02 | 02:25:50 | 921 | 807 | 57 | 12.37 / 04:50 | 10:36:50 |
Social Share