NOOSA Triathlon (2014)
Chris HEATH (#3502)
Finished
GUN TIME:
02:31:14
Place
972
OF
3874
Male
868
OF
2757
45-49
82
OF
342
Swim 00:27:52 1.50km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:27:52 | 00:27:52 | 1163 | 941 | 98 | 3.22 / 18:35 | 05:00:14 |
Cycle 01:12:16 40.0km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:20:47 | 00:48:40 | 1028 | 943 | 99 | 30.31 / 01:58 | 08:17:42 |
Bike 13.3km | 00:07:17 | 00:55:57 | 870 | 803 | 77 | 28.43 / 02:06 | 08:24:59 |
Cycle 40km | 00:44:11 | 01:40:11 | 865 | 813 | 73 | 33.2 / 01:48 | 09:59:11 |
Run 00:51:02 10.0km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:12:32 | 01:52:43 | 1083 | 949 | 89 | 11.96 / 05:00 | 06:55:05 |
Run 6.5km | 00:19:56 | 02:12:40 | 1403 | 1189 | 131 | 12 / 04:59 | 11:01:42 |
Run 10km | 00:18:31 | 02:31:13 | 1365 | 1155 | 118 | 11.75 / 05:06 | 00:50:15 |
Chris HEATH's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2012) | Solo | #1903 | 1027 | 144 | 926 | 02:28:03 |
NOOSA Triathlon (2014) | Solo | #3502 | 972 | 82 | 868 | 02:31:14 |
NOOSA Triathlon (2015) | Solo | #4718 | 725 | 47 | 652 | 02:28:54 |
NOOSA Triathlon (2015) | KoH | #4718 | 462 | 161 | 427 | 00:07:00 |
NOOSA Triathlon (2009) | Solo | #1874 | 699 | 78 | 632 | 02:27:26 |
Social Share