NOOSA Triathlon (2014)
David YU (#3762)
Finished
GUN TIME:
02:52:53
Place
2452
OF
3874
Male
2011
OF
2757
45-49
235
OF
342
Swim 00:33:31 1.50km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:33:31 | 00:33:31 | 2857 | 2158 | 260 | 2.68 / 22:21 | 01:23:13 |
Cycle 01:22:35 40.0km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:24:15 | 00:57:48 | 2774 | 2234 | 271 | 25.96 / 02:18 | 21:10:50 |
Bike 13.3km | 00:08:45 | 01:06:33 | 2597 | 2129 | 259 | 24.17 / 02:28 | 21:19:35 |
Cycle 40km | 00:49:33 | 01:56:08 | 2398 | 2024 | 248 | 29.05 / 02:03 | 19:12:30 |
Run 00:56:43 10.0km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:14:02 | 02:10:12 | 2176 | 1784 | 206 | 10.67 / 05:37 | 14:49:54 |
Run 6.5km | 00:22:18 | 02:32:32 | 2377 | 1880 | 214 | 10.72 / 05:35 | 07:38:54 |
Run 10km | 00:20:19 | 02:52:52 | 2270 | 1800 | 203 | 10.57 / 05:40 | 23:55:54 |
Social Share