NOOSA Triathlon (2014)
Lee BUTCHER (#3777)
Finished
GUN TIME:
02:37:04
Place
1380
OF
3874
Female
170
OF
1117
45-49
11
OF
111
Swim 00:29:17 1.50km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:29:17 | 00:29:17 | 1635 | 350 | 24 | 3.07 / 19:31 | 02:42:59 |
Cycle 01:15:54 40.0km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:21:44 | 00:51:02 | 1556 | 172 | 21 | 28.97 / 02:04 | 21:08:04 |
Bike 13.3km | 00:07:29 | 00:58:33 | 1335 | 132 | 15 | 27.27 / 02:11 | 13:42:15 |
Cycle 40km | 00:46:38 | 01:45:12 | 1450 | 137 | 14 | 31.61 / 01:53 | 06:25:34 |
Run 00:51:49 10.0km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:13:11 | 01:58:25 | 1598 | 242 | 16 | 11.36 / 05:16 | 02:02:07 |
Run 6.5km | 00:20:00 | 02:18:27 | 1617 | 260 | 18 | 11.73 / 05:06 | 07:28:49 |
Run 10km | 00:18:35 | 02:37:03 | 1516 | 243 | 19 | 11.57 / 05:10 | 12:24:05 |
Social Share