NOOSA Triathlon (2014)
Dave BLANDFORD (#3924)
Finished
GUN TIME:
03:00:17
Place
2911
OF
3874
Male
2278
OF
2757
50-54
185
OF
235
Swim 00:31:29 1.50km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:31:29 | 00:31:29 | 2349 | 1817 | 137 | 2.85 / 20:59 | 06:35:51 |
Cycle 01:18:39 40.0km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:22:34 | 00:54:05 | 1978 | 1714 | 143 | 27.9 / 02:09 | 22:35:07 |
Bike 13.3km | 00:08:40 | 01:02:46 | 2021 | 1740 | 146 | 25.52 / 02:21 | 06:17:08 |
Cycle 40km | 00:47:22 | 01:50:09 | 1845 | 1620 | 130 | 30.51 / 01:57 | 19:14:31 |
Run 01:10:05 10.0km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:16:02 | 02:06:12 | 3118 | 2372 | 191 | 9.35 / 06:24 | 06:00:34 |
Run 6.5km | 00:28:04 | 02:34:18 | 3440 | 2529 | 208 | 8.83 / 06:47 | 02:42:00 |
Run 10km | 00:25:56 | 03:00:16 | 3460 | 2532 | 210 | 8.55 / 07:00 | 16:37:58 |
Dave BLANDFORD's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2012) | Solo | #597 | 2594 | 235 | 2112 | 02:51:10 |
NOOSA Triathlon (2013) | Solo | #703 | 2860 | 174 | 2290 | 02:59:39 |
NOOSA Triathlon (2013) | KoH | #703 | 2330 | 852 | 1944 | 00:08:35 |
NOOSA Triathlon (2014) | Solo | #3924 | 2911 | 185 | 2278 | 03:00:17 |
NOOSA Triathlon (2015) | Solo | #3920 | 2448 | 164 | 2011 | 02:53:13 |
NOOSA Triathlon (2016) | Solo | #4867 | 2792 | 138 | 2248 | 03:05:30 |
NOOSA Triathlon (2017) | Solo | #1080 | 2479 | 116 | 2027 | 02:52:57 |
NOOSA Triathlon (2018) | Solo | #5606 | 2584 | 151 | 2088 | 03:06:56 |
Noosa Triathlon (2019) | Solo | #1261 | 2461 | 114 | 2063 | 02:51:58 |
NOOSA Triathlon (2022) | Solo | #2335 | 2459 | 107 | 1988 | 02:56:41 |
NOOSA Triathlon (2023) | Solo | #2315 | 3541 | 164 | 2807 | 03:05:22 |
NOOSA Triathlon (2024) | Solo | #1085 | 3440 | 175 | 2747 | 03:07:20 |
Social Share