NOOSA Triathlon (2014)
Ralph DEHLEN (#4369)
Finished
GUN TIME:
02:20:38
Place
393
OF
3874
Male
357
OF
2757
35-39
67
OF
456
Swim 00:26:12 1.50km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:26:12 | 00:26:12 | 719 | 595 | 84 | 3.43 / 17:28 | 18:06:34 |
Cycle 01:09:40 40.0km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:20:02 | 00:46:16 | 638 | 598 | 126 | 31.42 / 01:54 | 17:36:38 |
Bike 13.3km | 00:07:14 | 00:53:32 | 620 | 576 | 121 | 29.22 / 02:03 | 22:50:34 |
Cycle 40km | 00:42:20 | 01:35:53 | 516 | 488 | 108 | 34.44 / 01:44 | 06:36:15 |
Run 00:44:42 10.0km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:11:28 | 01:47:23 | 423 | 371 | 68 | 13.07 / 04:35 | 23:44:25 |
Run 6.5km | 00:17:04 | 02:04:28 | 412 | 360 | 64 | 13.65 / 04:23 | 10:01:30 |
Run 10km | 00:16:07 | 02:20:38 | 399 | 350 | 57 | 13.42 / 04:28 | 11:07:38 |
Social Share