NOOSA Triathlon (2014)
Lowana SAMPSON (#5009)
Finished
GUN TIME:
02:57:05
Place
2699
OF
3874
Female
531
OF
1117
35-39
72
OF
169
Swim 00:32:15 1.50km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:32:15 | 00:32:15 | 2546 | 593 | 72 | 2.78 / 21:30 | 18:30:37 |
Cycle 01:25:48 40.0km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:24:04 | 00:56:20 | 2687 | 504 | 76 | 26.17 / 02:17 | 05:24:42 |
Bike 13.3km | 00:09:20 | 01:05:42 | 2729 | 521 | 81 | 23.86 / 02:30 | 18:14:04 |
Cycle 40km | 00:52:21 | 01:58:05 | 2812 | 530 | 73 | 27.96 / 02:08 | 08:36:27 |
Run 00:58:57 10.0km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:15:20 | 02:13:27 | 2882 | 650 | 60 | 9.77 / 06:08 | 08:01:49 |
Run 6.5km | 00:22:17 | 02:35:45 | 2655 | 592 | 82 | 10.35 / 05:47 | 23:30:47 |
Run 10km | 00:21:17 | 02:57:04 | 2582 | 595 | 84 | 10.17 / 05:53 | 05:48:46 |
Lowana SAMPSON's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2012) | Solo | #3487 | 2860 | 132 | 601 | 02:56:40 |
NOOSA Triathlon (2013) | Solo | #3853 | 1819 | 55 | 257 | 02:43:15 |
NOOSA Triathlon (2013) | KoH | #3853 | 1917 | 147 | 261 | 00:08:12 |
NOOSA Triathlon (2014) | Solo | #5009 | 2699 | 72 | 531 | 02:57:05 |
NOOSA Triathlon (2015) | Solo | #2394 | 2302 | 61 | 390 | 02:50:59 |
NOOSA Triathlon (2015) | KoH | #2394 | 1860 | 143 | 252 | 00:08:10 |
Social Share