North Bondi - Classic Ocean Swim (2006)
David GRESHAM (#263)
Finished
GUN TIME:
00:33:03
Place
574
OF
984
Male
448
OF
724
30-34
99
OF
143
David GRESHAM's Past North Bondi - Classic Ocean Swim Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
North Bondi - Classic Ocean Swim (2006) | 2k | #263 | 574 | 99 | 448 | 00:33:03 |
North Bondi - Rough Water Swim (2007) | 2k | #124 | 329 | 49 | 253 | 00:32:38 |
North Bondi - Rough Water Swim (2008) | 2k swim | #148 | 219 | 17 | 143 | 00:32:24 |
North Bondi - Classic Ocean Swim (2008) | 2k | #113 | 313 | 32 | 238 | 00:42:09 |
North Bondi - Rough Water Swim (2009) | 2k Swim | #150 | 252 | 34 | 176 | 00:37:57 |
North Bondi - Classic Ocean Swim (2009) | 2k | #405 | 367 | 55 | 270 | 00:35:25 |
North Bondi - Rough Water Swim (2014) | 2k Swim | #692 | 218 | 31 | 163 | 00:32:54 |
Social Share