North Bondi - Classic Ocean Swim (2016)
Jim DONALDSON (#1029)
Finished
GUN TIME:
00:19:37
Place
160
OF
626
Male
97
OF
295
60-64
2
OF
15
Jim DONALDSON's Past North Bondi - Classic Ocean Swim Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
North Bondi - Rough Water Swim (2015) | 1k Swim | #269 | 227 | 9 | 155 | 00:19:05 |
IGA North Bondi - Classic Ocean Swim (2015) | 2km | #520 | 268 | 10 | 177 | 00:39:53 |
IGA North Bondi - Classic Ocean Swim (2015) | 1km | #1362 | 121 | 6 | 82 | 00:20:04 |
North Bondi - Rough Water Swim (2016) | 2k Swim | #316 | 347 | 8 | 238 | 00:38:05 |
North Bondi - Rough Water Swim (2016) | 1k Swim | #706 | 226 | 4 | 135 | 00:25:07 |
North Bondi - Classic Ocean Swim (2016) | 2k | #593 | 345 | 6 | 223 | 00:36:08 |
North Bondi - Classic Ocean Swim (2016) | 1k | #1029 | 160 | 2 | 97 | 00:19:37 |
Social Share