North Bondi - Classic Ocean Swim (2017)
Zoe LITTLE (#941)
Finished
GUN TIME:
00:37:20
Place
413
OF
808
Female
143
OF
346
50-54
11
OF
34
Zoe LITTLE's Past North Bondi - Classic Ocean Swim Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
North Bondi - Classic Ocean Swim (2006) | 2k | #577 | 375 | 5 | 73 | 00:30:43 |
North Bondi - Rough Water Swim (2006) | 2k | #261 | 314 | 12 | 78 | 00:30:09 |
North Bondi - Rough Water Swim (2008) | 2k swim | #269 | 182 | 8 | 62 | 00:31:22 |
North Bondi - Classic Ocean Swim (2008) | 2k | #616 | 284 | 7 | 73 | 00:41:08 |
North Bondi - Classic Ocean Swim (2008) | 1K | #3500 | 51 | 2 | 16 | 00:18:49 |
North Bondi - Rough Water Swim (2009) | 2k Swim | #415 | 482 | 11 | 150 | 00:43:36 |
North Bondi - Rough Water Swim (2009) | 1k Swim | #1166 | 84 | 1 | 28 | 00:20:43 |
North Bondi - Rough Water Swim (2010) | 2k Swim | #702 | 431 | 8 | 119 | 00:34:47 |
North Bondi - Rough Water Swim (2010) | 1k Swim | #1576 | 107 | 3 | 44 | 00:20:43 |
North Bondi - Classic Ocean Swim (2010) | 2k | #1738 | 522 | 11 | 132 | 00:37:50 |
North Bondi - Classic Ocean Swim (2010) | 1k | #460 | 153 | 4 | 54 | 00:21:43 |
North Bondi - Rough Water Swim (2011) | 2k Swim | #446 | 312 | 7 | 84 | 00:30:38 |
North Bondi - Rough Water Swim (2011) | 1k Swim | #1050 | 92 | 4 | 32 | 00:20:53 |
North Bondi - Classic Ocean Swim (2011) | 2k | #1311 | 438 | 8 | 108 | 00:31:51 |
North Bondi - Classic Ocean Swim (2011) | 1k | #464 | 123 | 3 | 32 | 00:16:04 |
North Bondi - Rough Water Swim (2012) | 2k Swim | #352 | 371 | 9 | 101 | 00:36:11 |
North Bondi - Rough Water Swim (2012) | 1k Swim | #1245 | 147 | 4 | 49 | 00:20:05 |
Cold Power North Bondi - Classic Ocean Swim (2012) | 2k | #571 | 458 | 11 | 118 | 00:34:46 |
North Bondi - Rough Water Swim (2013) | 2k Swim | #392 | 297 | 5 | 83 | 00:33:49 |
North Bondi - Rough Water Swim (2013) | 1k Swim | #814 | 175 | 5 | 66 | 00:22:22 |
Cold Power North Bondi - Classic Ocean Swim (2013) | 2k | #650 | 466 | 11 | 125 | 00:34:29 |
Cold Power North Bondi - Classic Ocean Swim (2013) | 1k | #1430 | 163 | 3 | 50 | 00:22:18 |
North Bondi - Rough Water Swim (2014) | 2k Swim | #380 | 366 | 2 | 105 | 00:35:32 |
North Bondi - Rough Water Swim (2014) | 1k Swim | #1260 | 128 | 3 | 43 | 00:22:21 |
IGA North Bondi - Classic Ocean Swim (2014) | 2km | #751 | 424 | 9 | 131 | 00:36:17 |
IGA North Bondi - Classic Ocean Swim (2014) | 1km | #1540 | 242 | 5 | 75 | 00:21:15 |
North Bondi - Rough Water Swim (2015) | 1k Swim | #282 | 180 | 3 | 59 | 00:18:04 |
IGA North Bondi - Classic Ocean Swim (2015) | 2km | #500 | 265 | 7 | 90 | 00:39:51 |
IGA North Bondi - Classic Ocean Swim (2015) | 1km | #1347 | 128 | 1 | 43 | 00:20:08 |
North Bondi - Rough Water Swim (2016) | 2k Swim | #266 | 343 | 12 | 107 | 00:37:42 |
North Bondi - Rough Water Swim (2016) | 1k Swim | #691 | 169 | 10 | 67 | 00:22:38 |
North Bondi - Classic Ocean Swim (2016) | 2k | #488 | 411 | 21 | 147 | 00:37:12 |
North Bondi - Classic Ocean Swim (2016) | 1k | #979 | 170 | 10 | 65 | 00:19:49 |
North Bondi - Classic Ocean Swim (2017) | 2k | #941 | 413 | 11 | 143 | 00:37:20 |
North Bondi - Classic Ocean Swim (2017) | 1k | #342 | 150 | 4 | 58 | 00:17:16 |
North Bondi - Classic Ocean Swim (2018) | 2k | #1044 | 337 | 15 | 101 | 00:36:15 |
North Bondi - Classic Ocean Swim (2018) | 1k | #396 | 126 | 6 | 46 | 00:21:38 |
North Bondi - Rough Water Swim (2019) | 1km | #253 | 185 | 5 | 57 | 00:18:48 |
North Bondi - Rough Water Swim (2020) | 1km | #157 | 123 | 2 | 44 | 00:15:50 |
North Bondi - Rough Water Swim (2020) | 2km | #903 | 172 | 3 | 52 | 00:32:50 |
North Bondi - Classic Ocean Swim (2021) | 2k | #842 | 243 | 2 | 75 | 00:33:11 |
North Bondi Classic (2022) | 2k | #818 | 250 | 5 | 75 | 00:35:03 |
North Bondi Classic (2022) | 1k | #215 | 110 | 3 | 36 | 00:20:52 |
North Bondi - The Clearview Buckler to Bergs Ocean Swim (2022) | 2km | #399 | 146 | 5 | 48 | 00:48:50 |
Oceana Funds North Bondi Classic (2023) | 2k | #639 | 441 | 19 | 202 | 00:51:01 |
Social Share