NSW All Schools Cross Country - Championship (2022)
Successfully added (#1637) MELISSA MCCORMACK to My Rivals
Jackson QUILTY (#983)
School: Murray HS
TEAM: Riverina
Finished
GUN TIME:
00:35:48.8
Place
54
OF
90
G-18
37
OF
73
Run 00:35:48.8 8.0km
Location | Split | Race Time |
---|---|---|
CP1 | 00:01:49.6 | 00:01:49.6 |
CP2 | 00:06:18.3 | 00:08:08.0 |
CP3 | 00:07:05.9 | 00:15:14.0 |
CP4 | 00:03:28.7 | 00:18:42.7 |
CP5 | 00:07:10.1 | 00:25:52.9 |
CP6 | 00:07:24.5 | 00:33:17.4 |
Finish | 00:02:31.3 | 00:35:48.8 |
Social Share