NSW Cross Country Championships (2024)
Successfully added (#3632) Deanna GIBLIN to My Rivals
Jye MORGAN (#2013)
School: THE HILLS HS
TEAM: Sydney West
Finished
TIME:
00:22:53.3
Place
32
OF
95
GOV
12
OF
75
Run 00:22:53.3 6.0km
Location | Split | Race Time | Pos | GOV | Speed/Pace | TOD |
---|---|---|---|---|---|---|
Start | 00:00:00.0 | 14:23:13.0 | - | - | - / - | 12:35:00 |
1KM | 00:03:36.9 | 00:03:29.3 | 31 | 14 | 17.19 / 03:29 | 12:38:36 |
2KM | 00:03:32.4 | 00:07:01.8 | 33 | 13 | 17.06 / 03:30 | 12:42:09 |
3KM | 00:03:34.9 | 00:10:36.7 | 33 | 13 | 16.96 / 03:32 | 12:45:44 |
4KM | 00:04:35.8 | 00:15:12.6 | 34 | 15 | 15.77 / 03:48 | 12:50:20 |
5KM | 00:03:51.3 | 00:19:03.9 | 34 | 14 | 15.73 / 03:48 | 12:54:11 |
FINISH | 00:03:49.3 | 00:22:53.3 | 32 | 12 | 15.72 / 03:48 | 12:58:00 |
Social Share