NSW Cross Country Championships (2024)
Successfully added (#1150) Laurie SHORTEN to My Rivals
Amy BRICE (#1942)
School: HAWKESBURY HS
TEAM: Sydney West
Finished
TIME:
00:15:17.3
Place
25
OF
96
GOV
9
OF
76
Run 00:15:17.3 4.0km
Location | Split | Race Time | Pos | GOV | Speed/Pace | TOD |
---|---|---|---|---|---|---|
Start | 00:00:00.0 | 23:16:17.0 | - | - | - / - | 12:00:00 |
1KM | 00:04:13.5 | 00:03:49.6 | 24 | 9 | 15.67 / 03:49 | 12:04:13 |
2KM | 00:03:55.1 | 00:07:44.7 | 22 | 8 | 15.49 / 03:52 | 12:08:08 |
3KM | 00:04:12.4 | 00:11:57.1 | 23 | 8 | 15.05 / 03:59 | 12:12:21 |
FINISH | 00:03:20.1 | 00:15:17.3 | 25 | 9 | 15.69 / 03:49 | 12:15:41 |
Social Share