Pak N Save Triathlon Festival (2023)
JEN HODGSON (#129)
Finished
GUN TIME:
01:24:38
Place
42
OF
114
Female
8
OF
49
30-39
2
OF
11
Swim 00:15:22 0.75km
Location | Split | Swim Time | Race Time | Pos | Female | 30-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim 750m | 00:15:22 | 00:15:22 | 00:15:22 | 74 | 30 | 6 | 2.92 / 20:29 | 08:20:22 |
T1 00:01:28 0.10km
Location | Split | T1 Time | Race Time | Pos | Female | 30-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:01:28 | 00:01:28 | 00:16:51 | 24 | 10 | 2 | - / - | 08:21:51 |
Cycle 00:36:25 20.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 30-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Cycle 2.5KM | 00:06:13 | 00:06:13 | 00:23:05 | 61 | 18 | 5 | 24.06 / 02:29 | 08:28:05 |
Cycle 7.5KM | 00:08:39 | 00:14:53 | 00:31:44 | 51 | 13 | 4 | 30.23 / 01:59 | 08:36:44 |
Cycle 12.5KM | 00:08:29 | 00:23:22 | 00:40:14 | 48 | 12 | 4 | 32.07 / 01:52 | 08:45:14 |
Cycle 17.5KM | 00:08:23 | 00:31:46 | 00:48:37 | - | - | - | 33.04 / 01:48 | 08:53:37 |
Cycle 20KM | 00:04:39 | 00:36:25 | 00:53:16 | 45 | 10 | 4 | 32.94 / 01:49 | 08:58:16 |
T2 00:02:00 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 30-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:02:00 | 00:02:00 | 00:55:17 | 53 | 18 | 2 | - / - | 09:00:17 |
Run 00:29:21 5.7km
Location | Split | Run Time | Race Time | Pos | Female | 30-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2KM | 00:11:22 | 00:11:22 | 01:06:40 | 51 | 10 | 3 | 10.54 / 05:41 | 09:11:40 |
Run 3.9KM | 00:09:23 | 00:20:46 | 01:16:04 | 47 | 10 | 3 | 11.26 / 05:19 | 09:21:04 |
Run 5.7KM | 00:08:34 | 00:29:21 | 01:24:38 | 49 | 10 | 3 | 11.65 / 05:08 | 09:29:38 |
Social Share