17th December 2023 | Christchurch, Canterbury, New Zealand

Pak N Save Triathlon Festival (2023)

Canterbury Secondary Schools Triathlon: Male

Pos Name Club Gun Time Category (Pos) Overall Pos Swim T1 Cycle T2 Run
1 JOSHUA YOUNG (#124) 00:36:34 U19 (1) 1 00:04:49 00:00:43 00:15:07 00:01:17 00:14:37
2 THOMAS NEWSOM (#340) 00:37:03 U16 (1) 2 00:04:49 00:00:43 00:15:56 00:01:01 00:14:31
3 COHNOR WALSH (#332) St Andrew’s college 00:38:47 U16 (2) 3 00:05:10 00:00:44 00:16:06 00:01:09 00:15:35
4 ANDRE FREE (#333) CBHS 00:40:42 U16 (3) 5 00:05:09 00:00:43 00:16:06 00:01:12 00:17:29
5 LUKE JANSEN (#327) Middleton Grange 00:41:32 U16 (4) 7 00:06:01 00:00:48 00:17:17 00:01:10 00:16:14
6 CIARAN HARRIS (#336) ROLLESTON COLLEGE 00:43:28 U16 (5) 9 00:06:00 00:01:09 00:19:32 00:00:57 00:15:49
7 HENRY HODGSON (#341) Otago Boys High School 00:43:56 U14 (1) 10 00:05:58 00:00:54 00:19:23 00:01:09 00:16:31
8 BEN LOUGH (#344) Burnside High School 00:44:09 U14 (2) 11 00:06:00 00:01:11 00:19:18 00:01:16 00:16:22
9 BENJAMIN MARTINEZ (#329) shirley boys' high school 00:45:53 U16 (6) 13 00:07:09 00:00:48 00:18:56 00:01:22 00:17:36
10 OTTO CHURCH (#342) Christ’s college 00:46:23 U14 (3) 14 00:07:36 00:01:46 00:20:23 00:01:07 00:15:28
11 JARROD HARRIS (#335) ROLLESTON COLLEGE 00:46:36 U14 (4) 15 00:06:24 00:01:10 00:19:43 00:01:04 00:18:13
12 JOSHUA READ (#347) ROLLESTON COLLEGE 00:48:42 U14 (5) 17 00:04:59 00:02:01 00:19:14 00:01:10 00:21:15
13 CALEB JANSEN (#328) Redcliffs School 00:51:04 U14 (6) 18 00:08:19 00:01:04 00:20:24 00:01:57 00:19:19
DNS MAX BLOCKLEY (#123) U19 DNS
DNS REID ALLISON (#334) Middleton Grange U16 DNS
DNS ANDREW MORIARTY (#345) St. Bedes College U14 DNS