Air New Zealand Queenstown International Marathon (2019)
NICKY SCOTT (#451)
Finished
NET TIME:
04:12:54
Place
725
OF
2262
Female
187
OF
1053
Runner 40-49
52
OF
272
Run 04:12:53 42.2km
Location | Split | Run Time | Race Time | Pos | Female | Runner 40-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4KM | 00:25:25 | 00:25:25 | 00:25:25 | 1198 | 390 | 111 | 9.43 / 06:21 | 00:36:21 |
Run 10KM | 00:33:01 | 00:58:28 | 00:58:28 | 1147 | 361 | 104 | 10.26 / 05:50 | 23:59:24 |
Run 15KM | 00:27:07 | 01:25:37 | 01:25:37 | 1128 | 340 | 97 | 10.51 / 05:42 | 18:43:13 |
Run 21.1KM | 00:39:27 | 02:05:05 | 02:05:05 | 1052 | 296 | 85 | 10.12 / 05:55 | 07:39:21 |
Run 26KM | 00:33:09 | 02:38:15 | 02:38:15 | 997 | 271 | 76 | 9.85 / 06:05 | 01:42:31 |
Run 32KM | 00:32:32 | 03:10:49 | 03:10:49 | 926 | 248 | 69 | 10.06 / 05:57 | 03:31:45 |
Run 37KM | 00:32:35 | 03:43:25 | 03:43:25 | 853 | 226 | 60 | 9.93 / 06:02 | 23:34:21 |
Run 42.2KM | 00:29:26 | 04:12:53 | 04:12:53 | 773 | 208 | 58 | 10.01 / 05:59 | 08:10:29 |
Social Share