Air New Zealand Queenstown International Marathon (2019)
MARK ROBINSON (#680)
Finished
NET TIME:
02:56:14
Place
20
OF
2262
Male
19
OF
1209
Runner 20-29
8
OF
320
Run 02:56:13 42.2km
Location | Split | Run Time | Race Time | Pos | Male | Runner 20-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4KM | 00:16:46 | 00:16:46 | 00:16:46 | 30 | 29 | 10 | 14.31 / 04:11 | 02:52:12 |
Run 10KM | 00:23:11 | 00:39:58 | 00:39:58 | 27 | 26 | 10 | 15 / 03:59 | 22:52:05 |
Run 15KM | 00:19:19 | 00:59:18 | 00:59:18 | 28 | 27 | 10 | 15.17 / 03:57 | 10:38:05 |
Run 21.1KM | 00:27:43 | 01:27:03 | 01:27:03 | 23 | 22 | 8 | 14.54 / 04:07 | 07:02:29 |
Run 26KM | 00:22:42 | 01:49:47 | 01:49:47 | 23 | 22 | 8 | 14.2 / 04:13 | 03:35:13 |
Run 32KM | 00:22:18 | 02:12:06 | 02:12:06 | 23 | 22 | 8 | 14.53 / 04:07 | 13:10:52 |
Run 37KM | 00:22:39 | 02:34:46 | 02:34:46 | 21 | 20 | 8 | 14.34 / 04:10 | 13:13:33 |
Run 42.2KM | 00:21:26 | 02:56:13 | 02:56:13 | 19 | 18 | 8 | 14.36 / 04:10 | 15:35:00 |
MARK ROBINSON's Past Air New Zealand Queenstown International Marathon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Air New Zealand Queenstown International Marathon (2018) | Air New Zealand Marathon | #1464 | 58 | 13 | 47 | 03:15:31 |
Air New Zealand Queenstown International Marathon (2018) | NZ Sotheby's RE Half Marathon | #3841 | 592 | 77 | 441 | 01:51:46 |
Air New Zealand Queenstown International Marathon (2019) | Air New Zealand Marathon | #680 | 19 | 8 | 18 | 02:56:25 |
Social Share