Saint Clair Vineyard Half (2022)
21KM Hybrid: F35-39
Name | Net Time | Net Pos | Net Category Pos | Net Gen Pos | Run | |
---|---|---|---|---|---|---|
JENNA BEAUMONT (#1777) | 02:13:43 | 9 | 1 | 6 | 02:19:09 | |
PJ BIBBY (#1778) | 02:21:59 | 17 | 2 | 12 | 02:27:17 | |
AMBER MACDONALD (#1754) | 02:33:59 | 33 | 3 | 24 | 02:39:30 | |
EMILY BARRACLOUGH (#758) | 02:41:55 | 38 | 4 | 29 | 02:47:35 | |
RACHELLE (ELLY) WEBER (#869) | 02:45:58 | 39 | 5 | 30 | 02:51:38 | |
CAROLINE SKEGG (#857) | 02:51:29 | 45 | 6 | 35 | 02:57:04 | |
STEPHANIE GARRAWAY (#1742) | 03:07:27 | 71 | 7 | 54 | 03:12:59 | |
NICOLA VALLANCE (#1746) | 03:07:28 | 72 | 8 | 55 | 03:13:00 | |
SADIE SHERIDAN (#856) | 03:23:40 | 97 | 9 | 80 | 03:29:21 | |
JACQUIE RAIKES (#844) | 03:23:40 | 98 | 10 | 81 | 03:29:21 | |
DENISE BELL (#1793) | 03:43:43 | 117 | 11 | 98 | 03:49:13 | |
JANICE SKINNER (#1794) | 03:43:43 | 118 | 12 | 99 | 03:49:13 | |
SIOBHIAN BOLT (#763) | ||||||
HAYLEY BAKER-LANGEFOSS (#754) |