11th May 2024 | Blenheim, Marlborough, New Zealand

Saint Clair Vineyard Half (2024)

21KM Run: F45-49

Pos Name Net Time Overall Pos Gender (Pos)
1 EMILY MARFELL (#428) 01:29:24 30 Female (6)
2 LUCY HICKMAN (#79) 01:41:47 95 Female (22)
3 KATE NICHOLLS (#1043) 01:44:41 120 Female (28)
4 MICHELLE JOHNSTON (#503) 01:47:40 160 Female (44)
5 EMMA AGNEW (#502) 01:47:42 163 Female (46)
6 JENNY MOXHAM (#641) 01:53:25 218 Female (74)
7 JO EDWARDS (#659) 01:53:56 226 Female (79)
8 HELEN SOWMAN (#31) 01:53:57 229 Female (81)
9 ANNE O'CONNELL (#657) 01:56:47 259 Female (101)
10 KATE HARPER (#1021) 01:58:52 278 Female (113)
11 HEIDI TIRIKATENE-NASH (#596) 02:00:10 288 Female (119)
12 ANNA MCCARTY (#11) 02:00:52 295 Female (125)
13 MOANA WILLIAMS (#550) 02:02:47 309 Female (135)
14 SANDRA HANSEN (#434) 02:05:25 336 Female (153)
15 SHEREE LAVENDER (#570) 02:07:27 355 Female (163)
16 EMILY FARAGASSO (#255) 02:10:24 387 Female (187)
17 KARLA BEAMSLEY (#419) 02:10:30 388 Female (188)
18 LE NGO (#91) 02:10:45 390 Female (190)
19 FRITH VALK (#638) 02:11:09 393 Female (193)
20 JULIE IBBOTSON (#381) 02:14:19 415 Female (212)
21 TAMSIN ARMSTRONG (#30) 02:17:33 442 Female (234)
22 HILARY NYBERG (#44) 02:19:23 449 Female (240)
23 ITA GAIN (#48) 02:26:38 476 Female (263)
24 TONI POTTER (#517) 02:27:32 482 Female (267)
25 ANNA CATTERMOLE (#51) 02:29:05 488 Female (272)
26 NAOMI HOSKIN (#789) 02:29:39 491 Female (275)
27 VICKI JAMIESON (#734) 02:32:52 502 Female (285)
28 TOY GEVAUX (#682) 02:35:44 504 Female (287)
29 KATHRYN CURZON (#518) 02:38:34 510 Female (292)
30 JEANNINE JACK (#80) 02:42:36 518 Female (298)
31 NICKI LUXTON (#751) 02:57:36 535 Female (312)
32 SARAH MARKHAM (#721) 03:05:35 537 Female (314)
33 KYLIE SHANNON (#66) 03:19:20 538 Female (315)
34 LISA BOOTE (#1014) 03:26:33 540 Female (317)
DNS ANITA SUMPTER (#8) Female
DNS TANIA BYRNES (#15) Female
DNS CATHERINE MCLEOD (#444) Female
DNS CRYSTEL BURT (#737) Female
DNS EMMA TOY (#784) Female